Total price: | 6 499 999 CZK |
Price per m²: | 68 421,04 CZK per sqm |
Price note: | including charges, including commission, including laywer service, {CENA-K-JEDNANI} |
Sub-category | Flats 3+1 |
Location | Handkeho 733/11, Olomouc - Nové Sady |
District | Olomouc |
Ownership | Personal |
Flooring | 95 m² |
Number of floors | 5 |
Floor - location | 3. NP |
Property status | Very good |
Building | Brick |
Building situation | Corner |
Property location | Quiet part of municipality |
Development | Residential |
Energy Performance Rating | D - Less efficient |
| complying with Coll. 264/2020 |
Order ID: | 00893 |