Total price: | 2 650 000 CZK |
Price per m²: | 66 250 CZK per sqm |
Price note: | including VAT, including charges, including laywer service |
Sub-category | Flats 2+KT |
Location | Zborovská 2979/8a, Ostrava - Moravská Ostrava |
District | Ostrava-město |
Ownership | Personal |
Flooring | 40 m² |
Number of floors | 7 |
Floor - location | 7. NP |
Property status | Very good |
Building | Panel |
Building situation | Town house |
Property location | Municipality centre |
Development | Residential |
Energy Performance Rating | C - Efficient |
complying with Coll. 78/2013 | |
Order ID: | 00988 |