Total price: | 6 236 000 CZK |
Price per m²: | 93 074,63 CZK per sqm |
Price note: | including VAT, including charges, including commission, including laywer service |
Sub-category | Flats 2+1 |
Location | Fryčajova 56/64, Brno - Obřany |
District | Brno-město |
Ownership | Personal |
Flooring | 67 m² |
Floorage | 67 m² |
Number of floors | 4 |
Floor - location | 3. NP |
Property status | Good |
Building | Brick |
Building situation | Town house |
Property location | Quiet part of municipality |
Development | Business and residential |
Energy Performance Rating | G (PENB not delivered
) |
Order ID: | Fryčajova_Byt č.8 |