
| Total price: | 6 600 000 CZK |
| Price per m²: | 101 538,46 CZK per sqm |
| Price note: | including VAT, including charges, including commission, including laywer service, {CENA-K-JEDNANI} |
| Sub-category | Flats 2+KT |
| Location | Kounicova 294/63, Brno - Veveří |
| District | Brno-město |
| Ownership | Personal |
| Flooring | 65 m² |
| Floor - location | 2. NP |
| Property status | Good |
| Building | Brick |
| Building situation | Corner |
| Property location | Municipality centre |
| Development | Residential |
| Energy Performance Rating | G (PENB not delivered ) |
| Order ID: | 01062 |
