
| Total price: | 45 000 CZK per month |
| Price per m²: | 371,90 CZK per sqm/month |
| Price note: | commission not included, including laywer service |
| Sub-category | Flats 3+KT |
| Location | Jaselská 197/14, Brno - Veveří |
| District | Brno-město |
| Ownership | Personal |
| Flooring | 121 m² |
| Floorage | 121 m² |
| Number of floors | 5 |
| Floor - location | 5. NP |
| Property status | Very good |
| Building | Brick |
| Building situation | Town house |
| Property location | Municipality centre |
| Development | Business and residential |
| Move-in date | {IHNED} |
| Energy Performance Rating | G (PENB not delivered ) |
| Order ID: | 00478 |
