Total price: | 18 000 CZK per month |
Price per m²: | 219,51 CZK per sqm/month |
Sub-category | Commercial Offices |
Location | Brněnská, Holasice |
District | Brno-venkov |
Flooring | 82 m² |
Number of floors | 2 |
Floor - location | 1. NP |
Property status | Very good |
Building | Brick |
House type | Two-story |
Building situation | Single |
Property location | Quiet part of municipality |
Development | Commercial |
Move-in date | 1 Sep 2023 |
Energy Performance Rating | G (PENB not delivered ) |
air conditioning | |
reserved parking | |
own kitchen | |
own bathroom | |
Order ID: | 00757 |